Sale!
EASTMAN E-RICKSHAW LITHIUM BATTERY EM LFP S 60105 H
Original price was: ₹70,000.00.₹59,000.00Current price is: ₹59,000.00.
| Sr. No. | Parameter | Specification |
|---|---|---|
| 1 | Battery Voltage (V) | 60.8 |
| 2 | Battery capacity (Ah) | 105 |
| 3 | Energy (KWh) | 6.38 |
| 4 | Operating Voltage (±1V) | 49~69.3 |
| 5 | IP Rating | IP67 |
| 6 | Battery Enclosure | Metal GI |
| 7 | Operating Temp | 0°C~60°C |
| 8 | Recommended working Temp Range | 10°C~45°C |
| 9 | Recommended Discharging Current (A) | 30-35 |
| 10 | Peak Discharge Current (A)-10 Sec | 100 |
| 11 | Weight (Kg) | 57* |
| 12 | Nominal Motor Power (KW) | 4 |
| 13 | DOD Percentage | 100% |
| 14 | Warranty | 3 Years |
| 15 | Cell Configuration | 19S1P |
| 16 | Battery Dimension mm ±2 | 588x352x237 |
| 17 | BMS Type | Smart |
| 18 | Charge & Discharge separate port | No |
| 19 | Connector | Charging: Anderson Connector SBS75X Discharging: Anderson Connector SB50 |
| 20 | Pack Over Voltage protection | Available |
| 21 | Pack Under Voltage protection | Available |
| 22 | Cell Over Voltage protection | Available |
| 23 | Cell Under Voltage protection | Available |
| 24 | Over Charge Current Protection | Available |
| 25 | Over Discharge Current Protection | Available |
| 26 | Temperature protection | Available |
| 27 | Short Circuit Protection | Available |
| 28 | GPS | On Customer Demand |
| 29 | Cell Balancing | Passive |
| 30 | Charger Rating | 73V-25A |
| 31 | Communication Protocol | CAN |
| 32 | Bluetooth | Available |
| 33 | Application Standard | AIS156-A3 (Phase-II) |
Description
Additional information
| Weight | 57.00 kg |
|---|---|
| Dimensions | 58.8 × 35.2 × 23.7 cm |
You may also like…
-
- Sale!
- E-RICKSHAW, EASTMAN
EASTMAN E-RICKSHAW BATTERY EM150ER
- Original price was: ₹15,120.00.₹11,800.00Current price is: ₹11,800.00.
- Add to cart
-
- Sale!
- E-RICKSHAW, EASTMAN
EASTMAN E-RICKSHAW BATTERY EM14515ER
- Original price was: ₹16,500.00.₹11,000.00Current price is: ₹11,000.00.
- Add to cart








Reviews
There are no reviews yet